Prominent & Leading Wholesale Distributor from New Delhi, we offer soldering paint grade d, boss silicone sealant, solder paint grade c, solder paste flux, tin solder stick and liquid soldering flux.
₹ 2000 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Usage/Application | For Soldering |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Form | Paste |
Minimum order quantity: 5 Kg
₹ 120 / Piece Get Latest Price
| Packaging Size | 280 ml |
| Color | White |
| Item Form | Liquid |
| Brand | Boss |
| Model Number | GP |
| Usage/ Application | Industrial |
| Surface Of Application | Plastic, Metal |
Minimum order quantity: 96 Piece
₹ 2200 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | For Soldering |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Form | Paste |
Minimum order quantity: 5 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 500 GRM |
| Usage/Application | SOLDERING |
| Brand | ADISOL |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1500 / Kg Get Latest Price
| Composition | 60/40 Tin/Lead |
| Usage | for Industrial Soldering |
| Usage/Application | For Industrial Use |
| Melting Point | 180 DegreeC |
| Country of Origin | Made in India |
| Color | Silver |
Minimum order quantity: 10 Kg
₹ 180 / Litre Get Latest Price
| Packaging Size | 100 GRM. |
| Usage/Application | SOLDERING |
| Physical State | Liquid |
| Material Composition | Liquid |
| Brand | ADISOL |
| Packaging Type | Plastic Can |
| Country of Origin | Made in India |
Minimum order quantity: 12 Litre
Liquid solder flux is a chemical that serves several essential purposes for soldering battery cables and terminals. The liquid flux removes oxidation buildup in copper and solder. The oxidation buildup removal is done by the liquid solder flux to assist the metals during their bonding process.
₹ 1950 / Kg Get Latest Price
| Composition | 60/40 Tin/Lead |
| Wire Gauge | 18 SWG |
| Brand | AAC |
| Packaging Size | 500 Grams/Reel |
| Usage/Application | For Soldering Applications |
| Model Name/Number | AAC |
| Country of Origin | Made in India |
| Material | Copper |
Minimum order quantity: 50 Kg
TIN - 60 %
LEAD - 40 %
ROSIN CORED SOLDER WIREAVAILABLE IN 250 GRM & 500 GRM ROLL
12 SWG TO 22 SWG
₹ 1300 / Kg Get Latest Price
| Brand | AAC |
| Composition | 50/50 Tin/Lead |
| Packaging Size | More than 1 Kg/Reel |
| Usage/Application | SOLDERING |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Solder sticks are sold by Kgs. These are available in different composition forms like 60/40, 63/37, 50/50. In the ratio, the first number is Tin and second number is lead. ... Higher the ratio of tin higher will be the price.
₹ 600 / Kg Get Latest Price
| Brand | AAC |
| Composition | 60/40 Tin/Lead |
| Wire Gauge | 18 SWG |
| Packaging Size | 500 Grams/Reel |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Rosin core solder contains a mild flux and is designed to solder parts where flux residue cannot be removed. ... Rosin flux residue is non-corrosive which eliminates the need for post solder cleaning. The mild nature of rosin core limits its use to copper and brass.
₹ 200 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Usage/Application | For Soldering |
| Physical State | Solid |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Achal Aggarwal (Proprietor)
Torrent Sales Corporation
1980/5, Ganesh Market, Bhagirath Palace, Chandni Chowk
New Delhi - 110006, Delhi, India